<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn 2 Paint</title>
	<atom:link href="http://www.learn2paint.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learn2paint.info</link>
	<description>Learn How to Paint. Grow Your Art</description>
	<lastBuildDate>Tue, 05 Feb 2013 20:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why You Should Paint for Fun</title>
		<link>http://www.learn2paint.info/guidance/why-you-should-paint-for-fun</link>
		<comments>http://www.learn2paint.info/guidance/why-you-should-paint-for-fun#comments</comments>
		<pubDate>Tue, 05 Feb 2013 20:37:55 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Guidance]]></category>

		<guid isPermaLink="false">http://www.learn2paint.info/?p=931</guid>
		<description><![CDATA[Painting for fun has been shown to relieve stress Painters should mainly be worried about whether or not they enjoy painting.  It feels good to know that your work is valued by matching it with a selling price, but that&#8217;s not the reason to paint.  Selling art should be focused on creating a sustainable hobby,<a href="http://www.learn2paint.info/guidance/why-you-should-paint-for-fun"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Painting for fun has been shown to relieve stress</p>
<p>Painters should mainly be worried about whether or not they enjoy painting.  It feels good to know that your work is valued by matching it with a selling price, but that&#8217;s not the reason to paint.  Selling art should be focused on creating a sustainable hobby, and in the respect it is certainly one of the most sustainable hobbies.</p>
<p>The recent economic slump has affected the ability for artists to sell work.  There is not a problem with your work when it cannot sell, there is a problem with the number of buyers.  The evidence is pretty clear: you hear it from artists, but you can see it in Google&#8217;s search trends.</p>
<p><script type="text/javascript" src="//www.google.com/trends/embed.js?hl=en-US&#038;q=art+school,+how+to+paint,+oil+painting,+fine+art,+how+to+draw&#038;cmpt=q&#038;content=1&#038;cid=TIMESERIES_GRAPH_0&#038;export=5&#038;w=500&#038;h=330"></script></p>
<p>Searches for oil painting remain neutral, people could be looking to buy, sell, or create oil paintings.  Searches like how to paint and how to draw have been increasing as people move from desiring to purchase art to making it.  Some of those people probably believe they will be able to make a living selling art as well, which is not easy.  The reason is people are no longer as interested in fine art or acquiring fine art.  Additionally, students of all types, art school, colleges, and universities, have realized that the up front investment of education is no longer a guarantee of payback.  Luckily, professional artists now face a time when they must teach in order to maintain an income, and hopefully it means more qualified instructors to foster an appreciation for all things artistic.</p>
<p>So, here is what is important:</p>
<ol>
<li>Enjoy your art</li>
<li>Share it with others</li>
<li>Sell what you can</li>
<li>Buy what you can afford</li>
<li>Take advantage of free education on Learn2Paint, at your library, in clubs&#8230;</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.learn2paint.info/guidance/why-you-should-paint-for-fun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darks Without Glare, Bright Lights, Using Impasto Techniques!</title>
		<link>http://www.learn2paint.info/brushwork/darks-without-glare-bright-lights-using-impasto-techniques</link>
		<comments>http://www.learn2paint.info/brushwork/darks-without-glare-bright-lights-using-impasto-techniques#comments</comments>
		<pubDate>Sat, 02 Jun 2012 19:01:06 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Brushwork]]></category>

		<guid isPermaLink="false">http://www.learn2paint.info/?p=896</guid>
		<description><![CDATA[Painters often paint dark areas first because it establishes the maximum depth of shade and also it is easier to work over darks with lighter colors than it is to darken colors.  This causes problems like muddy colors and glare reflecting off the dark areas.  The best way to avoid these problems is to paint<a href="http://www.learn2paint.info/brushwork/darks-without-glare-bright-lights-using-impasto-techniques"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"><a rel="attachment wp-att-898" href="http://www.learn2paint.info/brushwork/darks-without-glare-bright-lights-using-impasto-techniques/attachment/impasto1"></a><a rel="attachment wp-att-901" href="http://www.learn2paint.info/brushwork/darks-without-glare-bright-lights-using-impasto-techniques/attachment/impasto4"></a>Painters often paint dark areas first because it establishes the maximum depth of shade and also it is easier to work over darks with lighter colors than it is to darken colors.  This causes problems like muddy colors and glare reflecting off the dark areas. </p>
<p><a rel="attachment wp-att-897" href="http://www.learn2paint.info/brushwork/darks-without-glare-bright-lights-using-impasto-techniques/attachment/impasto2"><img class="alignnone size-medium wp-image-897" title="impasto2" src="http://www.learn2paint.info/wp-content/uploads/2012/06/impasto2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The best way to avoid these problems is to paint your darks using thin paint and your lights using thicker paint.  Darks can be thinned, or simply applied with very little paint and softly blended to eliminate reflective paint ridges.</p>
<p><img title="impasto1" src="http://www.learn2paint.info/wp-content/uploads/2012/06/impasto1-300x225.jpg" alt="" width="300" height="225" /></p>
<p>This impasto technique means you must use more paint, thicker amounts and not thinned, in the light areas.  The light areas gain extra emphasis due to the natural shadows and reflections of the paint ridges, which makes highlights more effective.  </p>
<p><a rel="attachment wp-att-899" href="http://www.learn2paint.info/brushwork/darks-without-glare-bright-lights-using-impasto-techniques/attachment/impasto3"><img class="alignnone size-medium wp-image-899" title="impasto3" src="http://www.learn2paint.info/wp-content/uploads/2012/06/impasto3-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Impasto can be used in areas that don&#8217;t have extremely dark regions as well.  It&#8217;s all about getting the extra punch from your highlights!</p>
<p><a rel="attachment wp-att-900" href="http://www.learn2paint.info/brushwork/darks-without-glare-bright-lights-using-impasto-techniques/attachment/impasto5"><img class="alignnone size-medium wp-image-900" title="impasto5" src="http://www.learn2paint.info/wp-content/uploads/2012/06/impasto5-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Impasto brushwork sets a painting apart from a picture.  It adds interest as well as extra reflections that flat images miss.  This is why artists make a great deal of it, and also why it can be very controversial.</p>
<p><img title="impasto4" src="http://www.learn2paint.info/wp-content/uploads/2012/06/impasto4-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learn2paint.info/brushwork/darks-without-glare-bright-lights-using-impasto-techniques/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scumbling Effects and Examples</title>
		<link>http://www.learn2paint.info/brushwork/scumbling-effects-and-examples</link>
		<comments>http://www.learn2paint.info/brushwork/scumbling-effects-and-examples#comments</comments>
		<pubDate>Sat, 02 Jun 2012 05:24:03 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Brushwork]]></category>

		<guid isPermaLink="false">http://www.learn2paint.info/?p=882</guid>
		<description><![CDATA[Scumbling involves painting over a dry area in broken strokes.  You need to have little  paint on the brush in order to achieve scumbling that does not completely cover the paint underneath it.  Scumbling leads to optical mixing and also a vibrancy due to the added detail of small color patches. Scumbling can be used<a href="http://www.learn2paint.info/brushwork/scumbling-effects-and-examples"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Scumbling involves painting over a dry area in broken strokes.  You need to have little  paint on the brush in order to achieve scumbling that does not completely cover the paint underneath it.  Scumbling leads to optical mixing and also a vibrancy due to the added detail of small color patches.</p>
<p><a rel="attachment wp-att-883" href="http://www.learn2paint.info/brushwork/scumbling-effects-and-examples/attachment/scumble1"><img class="alignnone size-full wp-image-883" title="scumble1" src="http://www.learn2paint.info/wp-content/uploads/2012/06/scumble1.jpg" alt="" width="135" height="101" /></a><a rel="attachment wp-att-887" href="http://www.learn2paint.info/brushwork/scumbling-effects-and-examples/attachment/scumble5"></a></p>
<p>Scumbling can be used with close value colors to create interest.</p>
<p><a rel="attachment wp-att-884" href="http://www.learn2paint.info/brushwork/scumbling-effects-and-examples/attachment/scumble2"><img class="alignnone size-full wp-image-884" title="scumble2" src="http://www.learn2paint.info/wp-content/uploads/2012/06/scumble2.jpg" alt="" width="129" height="97" /></a></p>
<p>Scumbling rock colors is a great way to add shape and realism.</p>
<p><a rel="attachment wp-att-885" href="http://www.learn2paint.info/brushwork/scumbling-effects-and-examples/attachment/scumble3"><img class="alignnone size-full wp-image-885" title="scumble3" src="http://www.learn2paint.info/wp-content/uploads/2012/06/scumble3.jpg" alt="" width="120" height="90" /></a></p>
<p>Scumbling highlights gives the brightest colors, and even works well with shadow colors like light blues.</p>
<p><a rel="attachment wp-att-886" href="http://www.learn2paint.info/brushwork/scumbling-effects-and-examples/attachment/scumble4"><img class="alignnone size-medium wp-image-886" title="scumble4" src="http://www.learn2paint.info/wp-content/uploads/2012/06/scumble4-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Scumbling can also be blended slightly more to create soft edges on trees and clouds.</p>
<p><img title="scumble5" src="http://www.learn2paint.info/wp-content/uploads/2012/06/scumble5-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Scumbling with white around highlight areas can create a glow that strengthens the light in a painting.</p>
<p><a rel="attachment wp-att-888" href="http://www.learn2paint.info/brushwork/scumbling-effects-and-examples/attachment/scumble6"><img class="alignnone size-medium wp-image-888" title="scumble6" src="http://www.learn2paint.info/wp-content/uploads/2012/06/scumble6-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Orange plus blue makes ugly green, so sunsets over the water are often best done in stages, scumbling the orange highlights at the end.</p>
<p><a rel="attachment wp-att-889" href="http://www.learn2paint.info/brushwork/scumbling-effects-and-examples/attachment/scumble7"><img class="alignnone size-full wp-image-889" title="scumble7" src="http://www.learn2paint.info/wp-content/uploads/2012/06/scumble7.jpg" alt="" width="768" height="576" /></a></p>
<p>This example uses scumbled colors in the rocks, water, and foam highlights.  The purpose is to layer many colors, and create the same interest that was experienced outdoors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learn2paint.info/brushwork/scumbling-effects-and-examples/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Shadows to Make Light</title>
		<link>http://www.learn2paint.info/lighting/how-to-use-shadows-to-make-light</link>
		<comments>http://www.learn2paint.info/lighting/how-to-use-shadows-to-make-light#comments</comments>
		<pubDate>Sat, 02 Jun 2012 04:48:07 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.learn2paint.info/?p=876</guid>
		<description><![CDATA[Shadows can be used to make the light in a painting appear stronger in 2 ways. Tonalist paintings use value contrast, meaning black shadows make the white areas seem very bright.  This technique is somewhat limited, but always part of the solution by definition &#8211; shadows have to be darker. The other choice is to<a href="http://www.learn2paint.info/lighting/how-to-use-shadows-to-make-light"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Shadows can be used to make the light in a painting appear stronger in 2 ways.</p>
<p>Tonalist paintings use value contrast, meaning black shadows make the white areas seem very bright.  This technique is somewhat limited, but always part of the solution by definition &#8211; shadows have to be darker.</p>
<p>The other choice is to use effective color in the shadows.  In the painting below, I use both methods.</p>
<p><a rel="attachment wp-att-877" href="http://www.learn2paint.info/lighting/how-to-use-shadows-to-make-light/attachment/img_0216"><img class="alignnone size-medium wp-image-877" title="IMG_0216" src="http://www.learn2paint.info/wp-content/uploads/2012/06/IMG_0216-300x225.jpg" alt="" width="300" height="225" /></a> </p>
<p>The rocks give a strong dark to play light areas against.</p>
<p><a rel="attachment wp-att-878" href="http://www.learn2paint.info/lighting/how-to-use-shadows-to-make-light/attachment/img_02162"><img class="alignnone size-full wp-image-878" title="IMG_0216[2]" src="http://www.learn2paint.info/wp-content/uploads/2012/06/IMG_02162.jpg" alt="" width="144" height="108" /></a></p>
<p>But the most interesting shadow colors are in the wave.  Values are close to each other, and the slightly lighter, very pure blue is effective against the purplish gray next to it.</p>
<p><a rel="attachment wp-att-879" href="http://www.learn2paint.info/lighting/how-to-use-shadows-to-make-light/attachment/img_02163"><img class="alignnone size-full wp-image-879" title="IMG_0216[3]" src="http://www.learn2paint.info/wp-content/uploads/2012/06/IMG_02163.jpg" alt="" width="190" height="143" /></a></p>
<p>Light, purer colors always make shadows more interesting than just grays.  The pure colors don&#8217;t have to be primaries, just not grays, browns, or blacks.  Any color that could be mixed with white and only one or two primaries is useable, so any variety of red, orange, yellow, green, blue, or purple.  It also helps to place the color against an opposing color temperature (in the case above that is cool blue on warm purple).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learn2paint.info/lighting/how-to-use-shadows-to-make-light/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Your Painting Doesn&#8217;t Sell&#8230;</title>
		<link>http://www.learn2paint.info/guidance/when-your-painting-doesnt-sell</link>
		<comments>http://www.learn2paint.info/guidance/when-your-painting-doesnt-sell#comments</comments>
		<pubDate>Sat, 02 Jun 2012 04:28:03 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Guidance]]></category>

		<guid isPermaLink="false">http://www.learn2paint.info/?p=874</guid>
		<description><![CDATA[We&#8217;ve all had paintings that don&#8217;t sell, paintings that we were proud to offer.  Don&#8217;t feel like you are alone, many artists have the same trouble.  If you&#8217;re proud of the art, keep it!  Why sell something that you enjoy even more.  Your own enjoyment should really be the first goal.  Here are a few<a href="http://www.learn2paint.info/guidance/when-your-painting-doesnt-sell"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">We&#8217;ve all had paintings that don&#8217;t sell, paintings that we were proud to offer.  Don&#8217;t feel like you are alone, many artists have the same trouble.  If you&#8217;re proud of the art, keep it!  Why sell something that you enjoy even more.  Your own enjoyment should really be the first goal.  Here are a few other ideas:</p>
<ul>
<li>Keep it</li>
<li>Give it to a charity auction</li>
<li>Exchange it with another artist</li>
<li>Throw it away</li>
</ul>
<p>I don&#8217;t reccommend painting over old paintings because it&#8217;s never worth the effort and often ruins the next painting, new canvases are just too cheap today.  If your willing to sell at any cost, see my post about <a href="http://www.learn2paint.info/guidance/how-to-sell-your-art-online">selling on eBay.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learn2paint.info/guidance/when-your-painting-doesnt-sell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting the Impressionist Landscape: Lessons in Interpreting Light and Color</title>
		<link>http://www.learn2paint.info/product-reviews/painting-the-impressionist-landscape-lessons-in-interpreting-light-and-color</link>
		<comments>http://www.learn2paint.info/product-reviews/painting-the-impressionist-landscape-lessons-in-interpreting-light-and-color#comments</comments>
		<pubDate>Mon, 28 May 2012 17:45:28 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.learn2paint.info/?p=868</guid>
		<description><![CDATA[Overview: This is not a perfect book, but the content is above average, and much is useful! Interpreting light and color are Griffel&#8217;s talking points. Yes, the explanations are written well, not left to the artist to decipher. There are many images of paintings, not all from the author, lending credibility to her compilation. The<a href="http://www.learn2paint.info/product-reviews/painting-the-impressionist-landscape-lessons-in-interpreting-light-and-color"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Overview: This is not a perfect book, but the content is above average, and much is useful!</p>
<p>Interpreting light and color are Griffel&#8217;s talking points.  Yes, the explanations are written well, not left to the artist to decipher.  There are many images of paintings, not all from the author, lending credibility to her compilation.  The major issue would be the style, seemingly amateur in a large number of the paintings since the emphasis is on color more than drawing.  Griffel&#8217;s still lifes are much better than her landscapes due to the limited number of objects and size in relation to the canvas.  She proves that she is an accomplished artist, but the examples seem to decline in appreciation after some study.</p>
<p>Cost: Excellent</p>
<p>Content: Good</p>
<p>Images: Good</p>
<p>Overall Value: Excellent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learn2paint.info/product-reviews/painting-the-impressionist-landscape-lessons-in-interpreting-light-and-color/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grumbacher Pre-Tested Artists&#8217; Oil Colors</title>
		<link>http://www.learn2paint.info/product-reviews/grumbacher-pre-tested-artists-oil-colors</link>
		<comments>http://www.learn2paint.info/product-reviews/grumbacher-pre-tested-artists-oil-colors#comments</comments>
		<pubDate>Mon, 28 May 2012 17:31:31 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.learn2paint.info/?p=864</guid>
		<description><![CDATA[Overview: One of the best values in paint. Grumbacher&#8217;s artist line is affordable and consistently high in pigmentation, oil binding, and fluidity. These oil paints are excellent for artist and hobbyist uses. The line is full and many of the names are standard, so the guesswork is removed from what a color will actually look<a href="http://www.learn2paint.info/product-reviews/grumbacher-pre-tested-artists-oil-colors"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Overview: One of the best values in paint.<br />
Grumbacher&#8217;s artist line is affordable and consistently high in pigmentation, oil binding, and fluidity.  These oil paints are excellent for artist and hobbyist uses.  The line is full and many of the names are standard, so the guesswork is removed from what a color will actually look like.  Caps have been reported to break although I have never experienced this problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learn2paint.info/product-reviews/grumbacher-pre-tested-artists-oil-colors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLOR</title>
		<link>http://www.learn2paint.info/nivo/color</link>
		<comments>http://www.learn2paint.info/nivo/color#comments</comments>
		<pubDate>Sun, 20 May 2012 03:15:04 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[NIVO]]></category>

		<guid isPermaLink="false">http://www.learn2paint.info/?p=835</guid>
		<description><![CDATA[[simple_nivo_link = http://www.learn2paint.info/category/color]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">[simple_nivo_link = http://www.learn2paint.info/category/color]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learn2paint.info/nivo/color/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hensche on Painting</title>
		<link>http://www.learn2paint.info/product-reviews/hensche-on-painting</link>
		<comments>http://www.learn2paint.info/product-reviews/hensche-on-painting#comments</comments>
		<pubDate>Fri, 18 May 2012 05:18:45 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.learn2paint.info/?p=806</guid>
		<description><![CDATA[Overview: Might be interesting, but the one page summary is adequate for most. This small book is an interesting read, which paints a very understanable picture of a great painting teacher.  Does it make sense the Hensche should single out his painting method as the one true method while also calling for artistic freedom?  If<a href="http://www.learn2paint.info/product-reviews/hensche-on-painting"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Overview: Might be interesting, but the one page summary is adequate for most.</p>
<p>This small book is an interesting read, which paints a very understanable picture of a great painting teacher.  Does it make sense the Hensche should single out his painting method as the one true method while also calling for artistic freedom?  If you want to read more about his thoughts on other artists and art movements, this is a good book.  This book is not for a beginning painter and not a book on demonstration.  I felt the book was repetitive, the major points are successfully summarized at the end.  Hensche made a beautiful statement about painting for money which cannot be summarized with the same effect, but most of the other points don&#8217;t require much explanation.  The value of this book will depend on whether you are an art history lover or in agreement with Hensche&#8217;s views.  Of course, to summarize an artist in words is silly when the artist&#8217;s truest legacy is the art.</p>
<p>Cost: Good</p>
<p>Content: Good</p>
<p>Images: Poor</p>
<p>Overall Value: Fair</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learn2paint.info/product-reviews/hensche-on-painting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Paint Like the Impressionists: A Practical Guide to Re-Creating Your Own Impressionist Paintings</title>
		<link>http://www.learn2paint.info/product-reviews/how-to-paint-like-the-impressionists-a-practical-guide-to-re-creating-your-own-impressionist-paintings</link>
		<comments>http://www.learn2paint.info/product-reviews/how-to-paint-like-the-impressionists-a-practical-guide-to-re-creating-your-own-impressionist-paintings#comments</comments>
		<pubDate>Mon, 14 May 2012 00:39:02 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.learn2paint.info/?p=800</guid>
		<description><![CDATA[Overview: The book falls short of its cover image. Susie Hodge takes on a master&#8217;s challenge &#8211; defining Impressionism, providing the best examples, and demonstrating how to achieve the same results &#8211; but her own skills might not be up to par.  She selects from Monet, Pissarro, Renoir, Cassatt, Degas, Cezanne, Seurat, and Van Gogh. <a href="http://www.learn2paint.info/product-reviews/how-to-paint-like-the-impressionists-a-practical-guide-to-re-creating-your-own-impressionist-paintings"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Overview: The book falls short of its cover image.</p>
<p>Susie Hodge takes on a master&#8217;s challenge &#8211; defining Impressionism, providing the best examples, and demonstrating how to achieve the same results &#8211; but her own skills might not be up to par.  She selects from Monet, Pissarro, Renoir, Cassatt, Degas, Cezanne, Seurat, and Van Gogh.  She does a good job describing the movement and why the paintings are so different from other styles.  Each artist gets a reasonable description, however the demonstrations should be the focus of how, what and why.  The demonstrated images are not particularly useful since most lack that general explanation to use the skills in a completely different painting.  Her discussion of Cassat provides the best master examples in the book, and also some good points on what made Cassat effective.</p>
<p>Cost: Good</p>
<p>Content: Fair</p>
<p>Images: Good</p>
<p>Overall Value: Good</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learn2paint.info/product-reviews/how-to-paint-like-the-impressionists-a-practical-guide-to-re-creating-your-own-impressionist-paintings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
